42C
$1,050* Details
Unit Term Pricing - 42C
| Term Length | Price |
|---|---|
| 6 Month | $1,050 |
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,050 |
Indicates lowest term price
Applicants must make 3X the monthly rent to qualify.
42C
$1,050* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,050 |
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,050 |
Indicates lowest term price
A2
$1,050* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,050 |
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,050 |
Indicates lowest term price
43D
$1,050* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,050 |
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,050 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
This is our one bedroom, one bathroom floorplan with 720 square feet of living space. Please call a member of our friendly leasing staff for more information!
Applicants must make 3X the monthly rent to qualify.
Two pet max per apartment.
All pets must be registered through our pet screening service.
* Available for select units
* Available for select units
Fields marked with * are required.
By checking this box and signing up for texts, you consent to receive messages about your experience from Cardinal Village Apartments & Townhomes, including review requests/surveys at the number provided. Message & data rates may apply. Message frequency varies. Unsubscribe at any time by replying STOP.
Visit our SMS Text Messaging Policy for more information.